Autumn points 2023

Wilsonian Sailing Club

Results are provisional as of 11:55 on October 9, 2023

Long course Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Long course BLAZE 647 John Goudie   1033 9.00 DNF 1.00 6.00 DNF 3.00 3.00 3.00 (10.00 DNC) (10.00 DNC) 45.00 25.00
2nd Long course BLAZE 614 Brian Culver   1033 9.00 DNF 2.00 3.00 4.00 4.00 5.00 (10.00 DNC) (10.00 DNC) 47.00 27.00
3rd Long course ALTO 122 Chris Ashby Ian Parris 921 1.00 (10.00 DNC) 1.00 1.00 (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 53.00 33.00
4th Long course ALTO 123 Tim Kift Jo Wicken 921 9.00 DNF (10.00 DNC) 2.00 2.00 (10.00 DNC) 1.00 10.00 DNC 10.00 DNC 54.00 34.00
5th Long course BLAZE 817 Ian Foxwelll   1033 9.00 DNF (10.00 DNC) 6.00 DNF (10.00 DNC) 1.00 2.00 10.00 DNC 10.00 DNC 58.00 38.00
6th Long course BLAZE 805 Martin Jones   1033 (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 2.00 10.00 DNC 10.00 DNC 10.00 DNC 72.00 52.00
7th Long course ALTO 120 David Mason Stuart Mason 921 2.00 (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 72.00 52.00
8th Long course B14 Tin Rig 783 Bobby Deards Frankie Lawrence 890 (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 4.00 10.00 DNC 10.00 DNC 74.00 54.00
9th Long course BLAZE 648 David Hughes   1033 9.00 DNF (10.00 DNC) (10.00 DNC) 10.00 DNC 6.00 DNS 10.00 DNC 10.00 DNC 10.00 DNC 75.00 55.00
10th Long course BLAZE 587 Phil Cope   1033 9.00 DNF (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 79.00 59.00

Short course Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Short course GP14 12345 David Harrison Phil Wastell 1133 (19.00 DNC) (19.00 DNC) 4.00 5.00 9.00 3.00 4.00 4.00 67.00 29.00
2nd Short course LASER 4.7/ILCA 4 211097 Sophie Wantling   1210 11.00 DNS (19.00 DNC) 1.00 (19.00 DNC) 2.00 1.00 10.00 5.00 68.00 30.00
3rd Short course 2000 2523 Zoe Ralph Geoff Lambert/Rachel Sheridan 1114 (19.00 DNC) (19.00 DNC) 9.00 2.00 4.00 2.00 12.00 7.00 74.00 36.00
4th Short course STREAKER 16775 Chris Wallis   1128 (19.00 DNC) (19.00 DNC) 5.00 13.00 DNS 5.00 4.00 5.00 6.00 76.00 38.00
5th Short course MIRACLE 3738 Keith Jeremiah Christina Jeremiah 1194 11.00 DNS (19.00 DNC) 2.00 (19.00 DNC) 11.00 DNS 19.00 DNC 2.00 1.00 84.00 46.00
6th Short course STREAKER 1838 Anna Crane   1128 11.00 DNS (19.00 DNC) 12.00 1.00 6.00 5.00 18.00 DNF (19.00 DNC) 91.00 53.00
7th Short course 2000 21405 Nina Wallis Chris Wallis/Rachel Sheridan/Geoff Lambert 1114 (19.00 DNC) 1.00 7.00 13.00 OCS (19.00 DNC) 19.00 DNC 3.00 18.00 DNF 99.00 61.00
8th Short course 2000 2415 Lesley O'Rourke John Southall 1114 11.00 DNS (19.00 DNC) 6.00 4.00 (19.00 DNC) 19.00 DNC 8.00 18.00 DNF 104.00 66.00
9th Short course ALTO 123 Tim Kift Jo Wicken 921 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 1.00 19.00 DNC 1.00 8.00 105.00 67.00
10th Short course STREAKER 1918 Peter Horner   1128 11.00 DNS (19.00 DNC) 3.00 3.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 112.00 74.00
11th Short course 2000 2924 Philip Rafeletos Georgios Rafeletos 1113 (19.00 DNC) (19.00 DNC) 17.00 DNS 6.00 8.00 6.00 19.00 DNC 19.00 DNC 113.00 75.00
12th Short course 2000 2643 Dave Vettergreen Georgios Rafeletos 1107 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 7.00 2.00 123.00 85.00
13th Short course GP14 12193 John Ireland Graham Gibbs/Kevin Ireland 1133 (19.00 DNC) (19.00 DNC) 13.00 8.00 7.00 19.00 DNC 19.00 DNC 19.00 DNC 123.00 85.00
14th Short course ILCA 4/Laser 4.7 178489 Rebecca Jackson   1210 11.00 DNS (19.00 DNC) 8.00 (19.00 DNC) 19.00 DNC 19.00 DNC 9.00 19.00 DNC 123.00 85.00
15th Short course WAYFARER 11215 Ryszard Kaleta D Kaleta /T Tynes 1105 11.00 DNS 2.00 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 127.00 89.00
16th Short course MIRACLE 4043 Gerrit Vos   1194 (19.00 DNC) (19.00 DNC) 11.00 7.00 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 132.00 94.00
17th Short course 2000 22258 Pat Gray Ian Gray 1114 11.00 DNS (19.00 DNC) (19.00 DNC) 10.00 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 135.00 97.00
18th Short course ALTO 120 David Mason Stuart Mason 921 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 3.00 136.00 98.00
19th Short course B14 Tin Rig 783 Bobby Deards Frankie Lawrence 890 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 3.00 19.00 DNC 19.00 DNC 19.00 DNC 136.00 98.00
20th Short course ILCA 7/Laser 75667 Richard Starling   1101 (19.00 DNC) 3.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 136.00 98.00
21st Short course 2000 2305 Nik Antoniades Rosie Brown 1107 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 6.00 18.00 DNF 138.00 100.00
22nd Short course STREAKER 1820 Steve Dixon   1128 (19.00 DNC) (19.00 DNC) 19.00 DNC 9.00 19.00 DNC 19.00 DNC 18.00 DNF 18.00 DNF 140.00 102.00
23rd Short course BYTE CI 3612 Isabelle Hill   1210 (19.00 DNC) (19.00 DNC) 10.00 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 143.00 105.00
24th Short course MIRACLE 3461 Andrew Clarke   1194 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 11.00 18.00 DNF 143.00 105.00
25th Short course MIRACLE 2775 Tom Seed   1194 11.00 DNS (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 18.00 DNF 143.00 105.00
26th Short course 2000 Club boat Geoff Lambert Georgios Rafeletos 1114 11.00 DNS (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 144.00 106.00
27th Short course ILCA 4/Laser 4.7 161999 Jack Dunne   1210 (19.00 DNC) (19.00 DNC) 14.00 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 147.00 109.00
28th Short course 2000 2826 Wieskaw Kaleta Ryszard Kaleta 1114 (19.00 DNC) (19.00 DNC) 15.00 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 148.00 110.00
29th Short course MIRACLE 1506 Steven Pettifer S Calsam 1194 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 18.00 DNF 18.00 DNF 150.00 112.00
29th Short course STREAKER 1680 Philip Rafeletos   1128 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 18.00 DNF 18.00 DNF 150.00 112.00
31st Short course MIRACLE 3737 Mike Suranyi   1194 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 18.00 DNF 151.00 113.00
32nd Short course MIRACLE 3289 Isabelle Hill   1194 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 18.00 DNF 19.00 DNC 151.00 113.00

Fast handicap Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Fast handicap ALTO 123 Tim Kift Jo Wicken 921 (4.00 DNF) (5.00 DNC) 2.00 2.00 1.00 1.00 1.00 2.00 18.00 9.00
2nd Fast handicap ALTO 122 Chris Ashby Ian Parris 921 1.00 (5.00 DNC) 1.00 1.00 (5.00 DNC) 5.00 DNC 5.00 DNC 5.00 DNC 28.00 18.00
3rd Fast handicap ALTO 120 David Mason Stuart Mason 921 2.00 (5.00 DNC) (5.00 DNC) 5.00 DNC 5.00 DNC 5.00 DNC 5.00 DNC 1.00 33.00 23.00
4th Fast handicap B14 Tin Rig 783 Bobby Deards Frankie Lawrence 890 (5.00 DNC) (5.00 DNC) 5.00 DNC 5.00 DNC 2.00 2.00 5.00 DNC 5.00 DNC 34.00 24.00

Medium handicap Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Medium handicap BLAZE 647 John Goudie   1033 6.00 DNF 1.00 4.00 DNF 1.00 3.00 2.00 (7.00 DNC) (7.00 DNC) 31.00 17.00
2nd Medium handicap BLAZE 614 Brian Culver   1033 6.00 DNF 2.00 1.00 2.00 4.00 3.00 (7.00 DNC) (7.00 DNC) 32.00 18.00
3rd Medium handicap BLAZE 817 Ian Foxwell   1033 6.00 DNF (7.00 DNC) 4.00 DNF (7.00 DNC) 1.00 1.00 7.00 DNC 7.00 DNC 40.00 26.00
4th Medium handicap BLAZE 805 Martin Jones   1033 (7.00 DNC) (7.00 DNC) 7.00 DNC 7.00 DNC 2.00 7.00 DNC 7.00 DNC 7.00 DNC 51.00 37.00
5th Medium handicap BLAZE 648 David Hughes   1033 6.00 DNF (7.00 DNC) (7.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 55.00 41.00
5th Medium handicap BLAZE 587 Phil Cope   1033 6.00 DNF (7.00 DNC) (7.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 55.00 41.00

Slow handicap Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Slow handicap ILCA 4/Laser 4.7 211097 Sophie Wantling   1210 6.00 DNS (13.00 DNC) 1.00 (13.00 DNC) 1.00 1.00 4.00 3.00 42.00 16.00
2nd Slow handicap GP14 12345 David Harrison Phil Wastell 1133 (13.00 DNC) (13.00 DNC) 4.00 3.00 5.00 2.00 2.00 2.00 44.00 18.00
3rd Slow handicap STREAKER 16775 Chris Wallis   1128 6.00 DNS (13.00 DNC) 5.00 (8.00 DNS) 2.00 3.00 3.00 4.00 44.00 23.00
4th Slow handicap MIRACLE 3738 Keith Jeremiah Christina Jeremiah 1194 6.00 DNS (13.00 DNC) 2.00 (13.00 DNC) 7.00 DNS 13.00 DNC 1.00 1.00 56.00 30.00
5th Slow handicap STREAKER 1838 Anna Crane   1128 6.00 DNS (13.00 DNC) 9.00 1.00 3.00 4.00 11.00 DNF (13.00 DNC) 60.00 34.00
6th Slow handicap STREAKER 1918 Peter Horner   1128 (13.00 DNC) (13.00 DNC) 3.00 2.00 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 83.00 57.00
7th Slow handicap ILCA 4/Laser 4.7 178489 Rebecca Jackson   1210 6.00 DNS (13.00 DNC) 6.00 (13.00 DNC) 13.00 DNC 13.00 DNC 6.00 13.00 DNC 83.00 57.00
8th Slow handicap GP14 12193 John Ireland Graham Gibbs/Kevin Ireland 1133 (13.00 DNC) (13.00 DNC) 10.00 5.00 4.00 13.00 DNC 13.00 DNC 13.00 DNC 84.00 58.00
9th Slow handicap MIRACLE 4043 Gerrit Vos   1194 (13.00 DNC) (13.00 DNC) 8.00 4.00 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 90.00 64.00
10th Slow handicap ILCA 7/Laser 75667 Richard Starling   1101 (13.00 DNC) 1.00 (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 92.00 66.00
11th Slow handicap WAYFARER 11215 Ryszard Kaleta D Kaleta /T Tynes 1105 (13.00 DNC) 2.00 (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 93.00 67.00
12th Slow handicap STREAKER 1820 Steve Dixon   1128 (13.00 DNC) (13.00 DNC) 13.00 DNC 6.00 13.00 DNC 13.00 DNC 11.00 DNF 11.00 DNF 93.00 67.00
13th Slow handicap MIRACLE 3461 Andrew Clarke   1194 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 5.00 11.00 DNF 94.00 68.00
14th Slow handicap BYTE CI 3612 Isabelle Hill   1210 (13.00 DNC) (13.00 DNC) 7.00 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 98.00 72.00
15th Slow handicap MIRACLE 1506 Steven Pettifer S Calsam 1194 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 11.00 DNF 11.00 DNF 100.00 74.00
15th Slow handicap STREAKER 1680 Philip Rafeletos   1128 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 11.00 DNF 11.00 DNF 100.00 74.00
17th Slow handicap MIRACLE 3737 Mike Suranyi   1194 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 11.00 DNF 102.00 76.00
17th Slow handicap MIRACLE 2775 Tom Seed   1194 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 11.00 DNF 102.00 76.00
19th Slow handicap ILCA 4/Laser 4.7 161999 Jack Dunne   1210 (13.00 DNC) (13.00 DNC) 11.00 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 102.00 76.00
20th Slow handicap MIRACLE 3289 Isabelle Hill   1194 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 104.00 78.00

2000 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st 2000 2000 2523 Zoe Ralph Geoff Lambert/Rachel Sheridan 1114 (8.00 DNC) (8.00 DNC) 3.00 1.00 1.00 1.00 5.00 2.00 29.00 13.00
2nd 2000 2000 2924 Philip Rafeletos Georgios Rafeletos 1114 (8.00 DNC) 2.00 6.00 DNS 3.00 2.00 2.00 (8.00 DNC) 8.00 DNC 39.00 23.00
3rd 2000 2000 21405 Nina Wallis Chris Wallis/Rachel Sheradan/Geoff Lambert 1114 (8.00 DNC) 1.00 2.00 7.00 OCS (8.00 DNC) 8.00 DNC 1.00 6.00 DNF 41.00 25.00
4th 2000 2000 2415 Lesley O'Rourke John Southall 1114 4.00 DNS (8.00 DNC) 1.00 2.00 (8.00 DNC) 8.00 DNC 4.00 6.00 DNF 41.00 25.00
5th 2000 2000 2643 Dave Vettergreen Georgios Rafeletos 1114 (8.00 DNC) (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 3.00 1.00 52.00 36.00
6th 2000 2000 2305 Nik Antoniades Rosie Brown 1114 (8.00 DNC) (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 2.00 6.00 DNF 56.00 40.00
7th 2000 2000 2826 Wieskaw Kaleta Ryszard Kaleta 1114 (8.00 DNC) (8.00 DNC) 4.00 4.00 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 56.00 40.00
8th 2000 2000 22258 Pat Gray Ian Gray 1114 4.00 DNS (8.00 DNC) (8.00 DNC) 5.00 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 57.00 41.00
9th 2000 2000 Club boat Geoff Lambert Georgios Rafeletos 1114 4.00 DNS (8.00 DNC) (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 60.00 44.00



Sailwave Scoring Software 2.29.0
www.sailwave.com